2024 Competition Results
Autumn Stableford – 14th September
Results and prize winners for are below. Note that each player may only win one prize and the larger prize (or prize for highest placing) is automatically awarded. Vouchers will be delivered to the winners’ home clubs for collection.
Thanks to everyone at Pumpherston and Deer Park for their efforts in hosting this event. And well done to all players who took part in very testing conditions.
Congratulations to all prize winners and we thank everyone; participants, administrators, greens staff and supporters, for your magnificent support of all LGA competitions throughout the year.
Class 1 – HI Up to 12.4 – Pumpherston Golf Club
Net / Handicap Result
Player | Club | Points | Tie | Voucher | |
1 | Hugh Roberston | Pumpherston | 36 | £150 | |
2 | Ross Burnside | Uphall | 35 | b9 | n/a |
3 | Garry Knox | Binny | 35 | b3 | £100 |
4 | Tony Fleming | Greenburn | 35 | £50 | |
5 | Bryan Stewart | Pumpherston | 34 | b9 | £25 |
6 | Ross McNamara | Pumpherston | 34 | b9 | £25 |
7 | Alan Mooney | Shotts | 34 | £25 | |
8 | Jordan MacKinnon | Harburn | 33 | b6 | £25 |
9 | Aaron Smith | Harburn | 33 | b6 | £25 |
Scratch Result
Player | Club | Points | Tie | Voucher | |
1 | Ross Burnside | Uphall | 35 | £100 | |
2 | Lee Flannigan | Bathgate | 32 | * | £50 |
3 | Stuart Loch | Uphall | 32 | £25 |
* 74 v 75 strokes
Special Prize
Player | Club | Voucher | |||
1 | Robert Morrison | Shotts | Hole in 1 | 4th Hole | £50 |
Class 2 – HI 12.5 to 24.4 – Deer Park Golf & Country Club
Net / Handicap Result
Player | Club | Points | Tie | Voucher | |
1 | Frank Brennan | Greenburn | 42 | £150 | |
2 | Arif Saddiq | Binny | 40 | * | £100 |
3 | Richard Sneddon | Uphall | 40 | * | n/a |
4 | David Green | Binny | 40 | n/a | |
5 | John Brett | Harburn | 39 | * | £50 |
6 | Richard Hall | Binny | 39 | £25 | |
7 | Alan McCrossan | Bathgate | 38 | * | n/a |
8 | Gavin Russell | Pumpherston | 38 | * | £25 |
9 | Paul Tomlinson | West Lothian | 38 | * | £25 |
10 | Alistair Milne | Harburn | 38 | * | £25 |
11 | Robert Wilkinson | Uphall | 38 | * | £25 |
* standard countback procedure applied
Scratch Result
Player | Club | Points | Tie | Voucher | |
1 | David Green | Binny | 27 | £100 | |
2 | Richard Sneddon | Uphall | 26 | £50 | |
3 | Arif Saddiq | Binny | 25 | * | n/a |
4 | Frank Brennan | Greenburn | 25 | n/a | |
5 | Alan McCrossan | Bathgate | 24 | * | £25 |
* standard countback procedure applied
Seniors’ 4BBB – 5th September
Results and prize winners are below. Vouchers will be delivered to the winners’ home clubs for collection.
Thanks to everyone at Greenburn GC for hosting this year’s event and to the 100 players who took part in a great competition.
Congratulations to all prize winners.
Players | Club | Points | Tie | Voucher | |
1 | D. Aitken / J. Simpson | Linlithgow | 46 | £75 each | |
2 | I. Cuthbert / S. McCrindle | Pumpherston | 44 | £50 each | |
3 | G. Snedden / K. Arthur | West Lothian | 43 | b9 | £25 each |
4 | D. Fleming / A. McGowan | Greenburn | 43 | £25 each |
County Championship – 24th August
Results and prize winners are below. Note that each player may only win one prize and the larger prize is automatically awarded. Vouchers will be delivered to the winners’ home clubs for collection.
Thanks to everyone at Greenburn GC, Bathgate GC and Shotts GC for their efforts in running this year’s Championships at the end of what was yet another challenging week of weather. Great job everyone!
Congratulations to all prize winners.
Class 1 – HI up to 6.4 – Greenburn GC
Scratch Result
Player | Club | Gross | Tie | Voucher | |
1 | Graham Bell | Bathgate | 71 | £150 | |
2 | Nick Henderson | Harburn | 74 | £100 | |
3 | Scott Dickie | Shotts | 75 | * | £50 |
4 | Steven Goldie | Greenburn | 75 | * | £25 |
5 | Jason Smillie | Greenburn | 75 | * | £25 |
6 | Scott Corrigan | Greenburn | 75 | £25 | |
7 | Ryan Burns | West Lothian | 76 | * | £25 |
8 | Lee Flannigan | Bathgate | 76 | * | £25 |
* standard countback procedure applied
Net / Handicap Result
Player | Club | Net | Tie | Voucher | |
1 | Ryan Storrie | West Lothian | 72 | * | £100 |
2 | Tom Leitch | Greenburn | 72 | £50 | |
3 | Ross Boyle | Harburn | 74 | £25 |
* standard countback procedure applied
Team Prize
(lowest gross aggregate from 3 of 4 nominated players from same club)
Club | Player | Gross | Tie | Voucher | |
1 | West Lothian | Ryan Burns | 76 | £25 | |
Ryan Storrie | 77 | £25 | |||
Sam Thomas | 82 | £25 | |||
Total | 235 |
Class 2 – HI 6.5 to 12.4 – Bathgate GC
Scratch Result
Player | Club | Gross | Tie | Voucher | |
1 | Craig Corrigan | Greenburn | 77 | £150 | |
2 | Mark Whelan | Uphall | 78 | £100 | |
3 | Andrew Shannan | Shotts | 79 | n/a | |
4 | Alan Mooney | Shotts | 81 | b6 | £50 |
5 | Simon Hockaday | Linlithgow | 81 | b9 | £25 |
6 | Tony Fleming | Greenburn | 81 | b9 | n/a |
7 | Hugh Robertson | Pumpherston | 81 | b6 | £25 |
8 | Alistair Henderson | Harburn | 81 | b9 | £25 |
9 | Steven Aitken | Pumpherston | 81 | b9 | £25 |
10 | Stephen Marshall | Linlithgow | 81 | £25 |
Net / Handicap Result
Player | Club | Net | Tie | Voucher | |
1 | Andrew Shannan | Shotts | 68 | b6 | £100 |
2 | Tony Fleming | Greenburn | 68 | £50 | |
3 | Craig Corrigan | Greenburn | 69 | b9 | n/a |
4 | Mark Whelan | Uphall | 69 | b9 | n/a |
5 | Mervyn Henderson | Binny | 69 | £25 |
Team Prize
(lowest gross aggregate from 3 of 4 nominated players from same club)
Club | Player | Gross | Tie | Voucher | |
1 | Uphall | Mark Whelan | 78 | £25 | |
Ian Stewart | 84 | £25 | |||
Joe McManus | 85 | £25 | |||
Total | 247 |
Class 3 – HI 12.5 to 24.4 – Shotts GC
Scratch Result
Player | Club | Gross | Tie | Voucher | |
1 | Tony Yates | Pumpherston | 83 | £150 | |
2 | Lewis Murray | Shotts | 84 | £100 | |
3 | Kevin Cognan | Shotts | 85 | £50 | |
4 | Tom Murray | Shotts | 86 | b9 | £25 |
5 | Ben Taylor | Harburn | 86 | b9 | £25 |
6 | James Smith | Shotts | 86 | £25 | |
7 | Richard Clark | Bathgate | 87 | b9 | £25 |
8 | Thomas Connolly | Harburn | 87 | n/a | |
9 | David Norton | Shotts | 88 | £25 |
Net / Handicap Result
Player | Club | Net | Tie | Voucher | |
1 | David Truesdale | Shotts | 68 | £100 | |
2 | Tony Yates | Pumpherston | 69 | b9 | n/a |
3 | Thomas Connolly | Harburn | 69 | £50 | |
4 | Lewis Murray | Shotts | 70 | b9 | n/a |
5 | Ben Taylor | Harburn | 70 | n/a | |
6 | Kevin Cognan | Shotts | 71 | b9 | n/a |
7 | David Norton | Shotts | 71 | b9 | n/a |
8 | Ian Smith | Shotts | 71 | £25 |
Team Prize
(lowest gross aggregate from 3 of 4 nominated players from same club)
Club | Player | Gross | Tie | Voucher | |
1 | Shotts | Lewis Murray | 84 | £25 | |
Tom Murray | 86 | £25 | |||
Ian Smith | 89 | £25 | |||
Total | 259 |
Junior Championship – 11th July
Results and prize winners are below. Note that each player may only win one prize and the larger prize is automatically awarded. Vouchers will be delivered to the winners’ home clubs for collection.
Thanks to everyone at Bathgate GC for their efforts in running this year’s Junior Championship. It was great to see players from six associate clubs participating.
Congratulations to all prize winners and a big thank you to everyone who either participated or supported the players.
Under 18
Linlithgowshire Trophy (Gross)
Player | Club | Gross | Tie | Voucher | |
1 | Alexander Ainsworth | Linlithgow | 74 | £50 | |
2 | Logan McKeon | Pumpherston | 76 | £30 | |
3 | Dean Brown | Harburn | 78 | £20 |
Best Net Score
Player | Club | Net | Tie | Voucher | |
1 | Alexander Ainsworth | Linlithgow | 68 | n/a | |
2 | Dean Brown | Harburn | 69 | n/a | |
3 | Logan McKeon | Pumpherston | 72 | n/a | |
4 | Jack Tickle | Bathgate | 74 | £20 |
Under 16
Walker Cup (Gross)
Player | Club | Gross | Tie | Voucher | |
1 | Noah McPhillips | Bathgate | 70 | £50 | |
2 | Lewis Bock | Bathgate | 79 | * | £30 |
3 | Billy Stirling | Linlithgow | 79 | * | £20 |
* standard countback applied
Best Net Score
Player | Club | Net | Tie | Voucher | |
1 | Owen Paterson | Bathgate | 62 | £20 |
Under 13
Bathgate Centenary Trophy (Gross)
Player | Club | Gross | Tie | Voucher | |
1 | William Allen | West Lothian | 73 | £50 |
Seniors Championship – 23rd May
Results and prize winners are below. Note that each player may only win one individual prize and the larger prize (or prize for the higher placing) is automatically awarded. Vouchers will be delivered to the winners’ home clubs for collection.
Thanks to Shotts GC for running (and completing!) this competition in very challenging weather conditions.
Congratulations to all prize winners and, most importantly, a big thank you to all players who supported the competition.
Overall Individual Prizes
Seniors County Champion (lowest Gross)
Player | Club | Gross | Tie | Voucher | |
1 | Stuart McCrindle | Pumpherston | 74 | £75 |
Veterans Trophy (lowest Net aged 63+)
Player | Club | Net | Tie | Voucher | |
1 | John Murdoch | Shotts | 70 | £75 |
Overall Team Prize
(lowest aggregate from 3 of 4 nominated players from same club)
Club | Player | Net | Tie | Voucher | |
1 | Shotts | John Murdoch | 70 | £25 | |
Gary Bridges | 72 | £25 | |||
Robert Gardiner | 74 | £25 | |||
Total | 216 |
Age Group Individual Prizes
Age 55 – 62
Player | Club | Net | Tie | Voucher | |
1 | Stuart McCrindle | Pumpherston | 69 | n/a | |
2 | Ronnie Steel | Shotts | 72 | * | £50 |
3 | Andrew Steven | Shotts | 72 | * | £30 |
4 | Jim Megahy | Shotts | 72 | £20 |
* standard countback applied
Age 63 – 69
Player | Club | Net | Tie | Voucher | |
1 | John Murdoch | Shotts | 70 | n/a | |
2 | Alexander Wilson | Bathgate | 72 | * | £50 |
3 | Gary Bridges | Shotts | 72 | £30 | |
4 | David Green | Binny | 73 | * | £20 |
* standard countback applied
Age 70+
Player | Club | Net | Tie | Voucher | |
1 | Robert Sommerville | Shotts | 73 | * | £50 |
2 | Stuart McPherson | Shotts | 73 | £30 | |
3 | Robert Gardiner | Shotts | 74 | * | £20 |
* standard countback applied
Spring Handicap – 11th May
Thanks to our host clubs for running an excellent competition, congratulations to all prize winners and, most importantly, a big thank you to all players who supported the competition.
Results and prize winners are below. Note that each player may only win one prize and the larger prize (or prize for the higher placing) is automatically awarded. Vouchers will be delivered to the winners’ home clubs for collection.
Class 1 – HI Up to 9.4 – West Lothian Golf Club
Net / Handicap Result
Player | Club | Net | Tie | Voucher | |
1 | Paul Chisholm | Harburn | 67 | £150 | |
2 | Grant McKenzie | West Lothian | 68 | b9 | £100 |
3 | Graham McCall | West Lothian | 68 | £50 | |
4 | Neil McKinven | Greenburn | 69 | b1 | £25 |
5 | Alan Egan | Bathgate | 69 | b6 | £25 |
6 | Thomas Laird | Pumpherston | 69 | £25 | |
7 | Ryan Burns | West Lothian | 70 | b9 | £25 |
8 | Ken Milligan | Kingsfield | 70 | £25 |
Scratch Result
Player | Club | Gross | Tie | Voucher | |
1 | David Mason | West Lothian | 68 | b1 | £100 |
2 | Scott McCandless | Bathgate | 68 | £50 | |
3 | Graham Bell | Bathgate | 69 | £25 |
Class 2 – HI 9.5 – 15.4 – Uphall Golf Club
Net / Handicap Result
Player | Club | Net | Tie | Voucher | |
1 | Bryan Anderson | Pumpherston | 66 | £150 | |
2 | Alex Wilson | Bathgate | 67 | b9 | n/a |
3 | Ross MacNamara | Pumpherston | 67 | £100 | |
4 | Hugh McLean | Binny | 68 | n/a | |
5 | Brian Thain | Bathgate | 69 | £50 | |
6 | William Mark | Harburn | 70 | b9 | £25 |
7 | Alan Midwinter | Uphall | 70 | b9 | £25 |
8 | Scott Thomson | Greenburn | 70 | b9 | £25 |
9 | Pete MacMillan | Uphall | 70 | n/a | |
10 | John Forbes | Harburn | 71 | b9 | £25 |
11 | Graham Sinclair | Linlithgow | 71 | b9 | £25 |
Scratch Result
Player | Club | Gross | Tie | Voucher | |
1 | Alex Wilson | Bathgate | 75 | £100 | |
2 | Hugh McLean | Binny | 77 | b9 | £50 |
3 | Ross MacNamara | Pumpherston | 77 | n/a | |
4 | Pete MacMillan | Uphall | 78 | £25 |
Class 3 – HI 15.5 – 24.4 – Harburn Golf Club
Net / Handicap Result
Player | Club | Net | Tie | Voucher | |
1 | David Black | Harburn | 71 | b9 | £150 |
2 | Alex Crossley | Harburn | 71 | £100 | |
3 | Iain Calder | Uphall | 72 | b9 | £50 |
4 | Damion Jack | Uphall | 72 | n/a | |
5 | Ben Taylor | Harburn | 73 | b9 | n/a |
6 | Ian Auld | Uphall | 73 | b9 | £25 |
7 | Peter Wilson | Uphall | 73 | £25 | |
8 | Bruce McNeil | Shotts | 74 | £25 | |
9 | Zack Jones | Pumpherston | 74 | b9 | £25 |
10 | Derek Quigley | Uphall | 74 | £25 |
Scratch Result
Player | Club | Gross | Tie | Voucher | |
1 | David Black | Harburn | 86 | n/a | |
2 | Damion Jack | Uphall | 87 | £100 | |
3 | Ben Taylor | Harburn | 91 | £50 | |
4 | Greg Cherry | Harburn | 92 | b6 | £25 |